Issue | Title | |
Vol 2, No 2 (2018): Patria Artha Journal of Accounting dan Financial Reporting | ANALYSIS OF RECEIVABLES FOR PROFITABILITY AT SAHID JAYA HOTEL INTERNATIONAL, TBK IN THE INDONESIA STOCK EXCHANGE | Abstract PDF PDF |
Hadriana Hanafie | ||
Vol 7, No 1 (2023): Patria Artha Journal of Accounting dan Financial Reporting | KEBIJAKAN HUTANG, PROFITABILITAS DAN KEBIJAKAN DIVIDEN TERHADAP NILAI PERUSAHAAN PERTAMBANGAN | Abstract PDF |
Fina Diana, Idham Mannaga, Farhan Wahyu Setiadi | ||
Vol 5, No 2 (2021): Patria Artha Journal of Accounting dan Financial Reporting | CAPITAL STRUCTURE DAN PROFITABILITY PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA | Abstract |
Andi Nurhaeda, Nur Azizah Basmar | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"