Issue | Title | |
Vol 2, No 2 (2018): Patria Artha Journal of Accounting dan Financial Reporting | THE INFLUENCE OF CORPORATE GOVERNANCE, OWNERSHIP STRUCTURE ON COMPANY VALUE WITH COMPANY SIZE AS MODERATION VARIABEL ( | Abstract PDF PDF |
Ilham Rahim, Mediaty Mediaty, R. A. Damayanti Damayanti | ||
Vol 8, No 1 (2024): Patria Artha Journal of Accounting dan Financial Reporting | PENGARUH OPINI AUDIT GOING CONCERN, PERGANTIAN MANAJEMEN, FINANCIAL DISTRESS DAN UKURAN PERUSAHAAN TERHADAP PERGANTIAN AUDITOR PERUSAHAAN MANUFAKTURYANG TERDAFTAR DI BURSA EFEK INDONESIA | Abstract PDF |
Sri Wahyuni HS | ||
Vol 6, No 2 (2022): Patria Artha Journal of Accounting dan Financial Reporting | PENGARUH KEPUTUSAN INVESTASI DAN KEBIJAKAN DIVIDEN TERHADAP NILAI PERUSAHAAN LQ45 YANG TERDAFTAR DI BURSA EFEK INDONESIA | Abstract PDF |
Sitti Masyita, Yunita Yusti Lero | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"