Issue | Title | |
Vol 7, No 1 (2023): Patria Artha Journal of Accounting dan Financial Reporting | KEBIJAKAN HUTANG, PROFITABILITAS DAN KEBIJAKAN DIVIDEN TERHADAP NILAI PERUSAHAAN PERTAMBANGAN | Abstract PDF |
Fina Diana, Idham Mannaga, Farhan Wahyu Setiadi | ||
Vol 6, No 2 (2022): Patria Artha Journal of Accounting dan Financial Reporting | PENGARUH KEPUTUSAN INVESTASI DAN KEBIJAKAN DIVIDEN TERHADAP NILAI PERUSAHAAN LQ45 YANG TERDAFTAR DI BURSA EFEK INDONESIA | Abstract PDF |
Sitti Masyita, Yunita Yusti Lero | ||
Vol 2, No 1 (2018): Patria Artha Journal of Accounting dan Financial Reporting | The Effect of Shareholding on Dividends Obtained by The Regional Government of Sinjai Regency | Abstract PDF PDF |
Zainal Abidin | ||
Vol 1, No 1 (2017): Patria Artha Journal of Accounting dan Financial Reporting | Influence Investment Decisions, Financing and Dividend Policy of the Company's Value in the Food and Beverage Company Listed in Indonesia Stock Exchange | Abstract PDF |
Amalia Nuramalia | ||
0 - 0 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"