Issue | Title | |
Vol 5, No 1 (2021): Patria Artha Journal of Nursing Science | PENGARUH PROLANIS TERHADAP PENINGKATAN KUALITAS HIDUP PENDERITA HIPERTENSI DI PUSKESMAS ANTANG MAKASSAR | Abstract Full Paper |
Lilik Meilany | ||
Vol 3, No 1 (2019): Patria Artha Journal of Nursing Science | FAKTOR YANG BERPENGARUH TERHADAP GANGGUAN GLUKOSA DARAH PADA PASIEN RAWTA JALAN DI PUSKESMAS TAMAMAUNG TAHUN 2018 | Abstract Full Paper |
Keke Karina Salfiah, Nurhaedar Jafar, Fatmah Afrianty Gobel | ||
Vol 5, No 2 (2021): Patria Artha Journal of Nursing Science | FAKTOR-FAKTOR YANG BERHUBUNGAN DENGAN HIPERTENSI PADA LANSIA DI WILAYAH KERJA PUSKESMAS DEKAI KABUPATEN YAHUKIMO PROVINSI PAPUA | Abstract Full Paper |
Liliskarlina Liliskarlina, Ulfah Mahfudah, Hadzmawaty Hamzah, Prince Wanimbo | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"